<?xml version="1.0" encoding="UTF-8"?><!-- generator="wordpress/2.2.2" -->
<rss version="0.92">
<channel>
	<title>ONE: Travelog</title>
	<link>http://blog.texjernigan.com</link>
	<description>logging the travels and installations of Tex &#038; Domo</description>
	<lastBuildDate>Thu, 17 Jan 2008 07:50:30 +0000</lastBuildDate>
	<docs>http://backend.userland.com/rss092</docs>
	<language>en</language>
	
	<item>
		<title>movin&#8217; movin&#8217; movin&#8217;</title>
		<description> durango was great.   both tex and i presented slides of our work to the colorado arts ranch crowd and were passed a napkin telling us that we were at THE table of talent.   well worth it, even if it did take a  stop in ...</description>
		<link>http://blog.texjernigan.com/archives/62</link>
			</item>
	<item>
		<title>cola-rada!</title>
		<description>we are here, finally.  surrounded by glorious mountains with crisp mornings that warm up to perfect days that cool back down to crisp mornings..... we stayed in denver; spent a few days on bikes, reacclimating  ourselves to a city and being around so many people...and starbucks.  after ...</description>
		<link>http://blog.texjernigan.com/archives/60</link>
			</item>
	<item>
		<title>ONE: Art Farm</title>
		<description>
The Art Farm in Marquette, Nebraska yielded many good things.  Dominique made a quilt in the first day, and I managed to squeeze two installations into a week.  

Here are a few images, click to go to their respective galleries.  I made a circle for Ayako, and ...</description>
		<link>http://blog.texjernigan.com/archives/51</link>
			</item>
	<item>
		<title>The Heart of Colorado.</title>
		<description>I'm beginning to have a theory.  We drove through the geographic center of continental United States and it is stunning.  Located at the center of northern Kansas, you might assumed its flat.  Far from it.  The Geographic Center of America is marked by hills that gradually ...</description>
		<link>http://blog.texjernigan.com/archives/54</link>
			</item>
	<item>
		<title>Lebanon?</title>
		<description>Went to the Geographic Center of the Continental U.S.  This picture was taken in Lebanon, where the center is clearly marked.  Ugly little town.  Osborne, Kansas, however, is gorgeous, and it is here that the exact center lies.  No pictures of Osborne for you, sorry.
 </description>
		<link>http://blog.texjernigan.com/archives/58</link>
			</item>
	<item>
		<title>GOOOOOOOAALL!</title>
		<description>beyond traveling and setting up pipes and making connections and compiling a collective portrait and exchanging ideas / music / images with all of our new friend and learning a little bit of arabic, or swiss or japanese i have established some goals - mostly - for myself... and once ...</description>
		<link>http://blog.texjernigan.com/archives/6</link>
			</item>
	<item>
		<title>38.998000, -105.547300</title>
		<description>The Geographic Center of Colorado is, well in the middle of Colorado.  By the looks of it there isn't much there, but this weekend, ONE:  Colorado, will find its way into the hearts of a few central Coloradans.  Thirty miles north of Pikes Peak, Fifty miles west ...</description>
		<link>http://blog.texjernigan.com/archives/5</link>
			</item>
	<item>
		<title>well it&#8217;s off and running&#8230;</title>
		<description>it's official.  we are off on the road, with no apartment to go back to and a wide country spread out before us, the tour has begun...  the blog is a little late in catching up with us.  we have already had two installations of ONE, in ...</description>
		<link>http://blog.texjernigan.com/archives/4</link>
			</item>
</channel>
</rss>
